|
Frequency |
|
Call |
|
Location |
|
Locator |
|
MASL |
|
Status |
|
| 14.101 | ON0BRC | Hoboken | 24 |
|
|
|
|
Frequency |
|
Call |
|
Location |
|
Locator |
|
MASL |
|
Status |
|
| 144.800 | ON0APR | Antwerpen | 95 |
|
||||||||
| 144.800 | ON0DAS | Kaggevinne-Diest | JO21MX | 80 |
|
|||||||
| 144.800 | ON0WTO | Vieux Genappe | 0 |
|
||||||||
| 144.800 | ON0RCL | Leuven | JO20IV | 75 |
|
|||||||
| 144.800 | ON0ONZ | Knokke | JO11PI | 45 |
|
|||||||
| 144.800 | ON0TR | Diksmuide | JO11KA | 0 |
|
|||||||
| 144.800 | ON0RCO | Oostende | JO11LF | 65 |
|
|||||||
| 144.800 | ON0VRT | Sint-Pieters Leeuw | JO20CS | 117 |
|
|
|
|
Frequency |
|
Call |
|
Location |
|
Locator |
|
MASL |
|
Status |
|
| 430.513 | ON0BRC | Hoboken | 0 |
|
||||||||
| 430.513 | ON0DAS | Kaggevinne-Diest | JO21MX | 80 |
|
|||||||
| 430.513 | ON0RCO | Oostende | JO11LF | 65 |
|
|
|